|
Houman Pouyan Mining & Mineral Trading |
|
▾
English
|
Technical Specifications:
Engine: VOLVO PENTA TAD1351VE (285 kW)
Transmission System: DANA 6000
Torque Converter: DANA C9000
Axle: KESSLER D106
| No. | Item | Content |
|---|---|---|
| 1 | Rated bucket capacity | 6 m³ |
| 2 | Rated load | 14 T |
| 3 | Max scooping force | 246 kN |
| 4 | Max traction | 324 kN |
| 5 | Speed | 0–25.4 km/h |
| 6 | Climb uphill (full load) | ≤25° |
| 7 | Max dumping height | 2384 mm |
| 8 | Min dumping distance | 860 mm |
| 9 | Max bucket lifting height | 5469 mm |
| 10 | Total working cycle time | 14.4 s |
| 11 | Turning radius | ≥6932 mm (outer), ≥3283 mm (inner) |
| 12 | Max steering angle | 42.5° |
| 13 | Min ground clearance | 200 mm |
| 14 | Swing angle of rack | 8° |
| 15 | Departure angle | 16° |
| 16 | Rated power | 285 kW |
| 17 | Engine | VOLVO TAD1351VE |
| 18 | Wheelbase | 3642 mm |
| 19 | Weight | 37.8 t |
| 20 | Length | 10,652 mm |
| Width | 2792 mm | |
| Height | 2552 mm |
Unit 2, Benfit Building
Farjam Street and Golshani Street Junction
Tehran, Tehranpars
+9821 - 560 770 40
+9821 - 562 770 40
All material and intellectual rights of this website are owned by Houman Pouyan Mining & Mineral Trading Company. |